Type of Service | Service Procedure Performed | Price |
---|---|---|
Convential Oil Change | Lube oil, filter change, top all fluids, multi point inspection. | $39.95 |
Synthetic Oil Change - Up To 5 Quarts | Full synthetic lube oil and filter change, top all fluids, multi point inspection. | $64.00 |
Brake Fluid Replacement | Drain and fill brake fluid | $94.99 |
Front Brake Pad Replacement | Replace front brake pads, service calipers and hardware. | $229.00 |
Rear Brake Pad Replacement | Replaced rear brake pads, service calipers and hardware. | $229.00 |
Rotate Tires | Rotate four tires - front to back or to your specifications. | $20.00 |
Mount And Balance Tires | Mount and balance each tire, standard wheel balance. | $39.00 |
Tire Repair with Patch | Dismount tire, clean and seal inside, install patch, balance. | $43.00 |
Rotate and Balance Tires | Remove all four wheels, remove all wheel weights, re balance and reinstall. | $130.00 |
Four Wheel Alignment | Four Wheel electronic alignment, includes all basic adjustments. Road test. | $89.95 |
Spark Plug Replacement | Remove and replace engine spark plugs. | $350.00 |
Power Steering Fluid Replacement | Drain and fill power steering fluid | $69.00 |
Manual Trans and Front Differential Fluid Replacemnt | Drain manual transmission and front differential fluid. Fill fluids | $125.00 |
Coolant Replacement 09 and newer | Drain and fill cooling system, perform system bleed. | $125.00 |
Front Differential Service | Drain and fill front differential fluid. | $85.00 |
Rear Differential Service | Drain and fill rear differential fluid. | $75.00 |
Hours
- Monday 7:30am - 6:00pm
- Tuesday 7:30am - 8:00pm
- Wednesday 7:30am - 6:00pm
- Thursday 7:30am - 6:00pm
- Friday 7:30am - 6:00pm
- Saturday 8:00am - 3:00pm
Prices may vary dependent on model, year, and trim specification. Please contact your service consultant for further information.